<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Diabetes FAQ &#187; Diabetes Tips</title>
	<atom:link href="http://www.diabetesfaq.org/diabetes-tips/feed" rel="self" type="application/rss+xml" />
	<link>http://www.diabetesfaq.org</link>
	<description></description>
	<lastBuildDate>Tue, 04 Jan 2011 04:25:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Tips for Diabetic Friendly Food Choices</title>
		<link>http://www.diabetesfaq.org/diabetes-tips/tips-for-diabetic-friendly-food-choices.html</link>
		<comments>http://www.diabetesfaq.org/diabetes-tips/tips-for-diabetic-friendly-food-choices.html#comments</comments>
		<pubDate>Tue, 17 Nov 2009 20:10:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diabetes Tips]]></category>
		<category><![CDATA[Blood Glucose]]></category>
		<category><![CDATA[Blood Sugar Levels]]></category>
		<category><![CDATA[Complex Carbohydrates]]></category>
		<category><![CDATA[Corn Syrup]]></category>
		<category><![CDATA[Diabetes Diet]]></category>
		<category><![CDATA[Diabetic Diet]]></category>
		<category><![CDATA[Food Choices]]></category>
		<category><![CDATA[Food Pyramid Serving Sizes]]></category>
		<category><![CDATA[Grain Breads]]></category>
		<category><![CDATA[Normal Blood Sugar]]></category>
		<category><![CDATA[Normal Blood Sugar Levels]]></category>
		<category><![CDATA[Portion Control]]></category>
		<category><![CDATA[Portion Size]]></category>
		<category><![CDATA[Refined Carbohydrates]]></category>
		<category><![CDATA[Refined Carbs]]></category>
		<category><![CDATA[Small Intestine]]></category>
		<category><![CDATA[Sugary Breakfast Cereals]]></category>
		<category><![CDATA[Type 2 Diabetes]]></category>
		<category><![CDATA[Type Ii Diabetes]]></category>
		<category><![CDATA[Whole Wheat Pasta]]></category>

		<guid isPermaLink="false">http://www.diabetesfaq.org/?p=532</guid>
		<description><![CDATA[To control diabetes, you need to have control over your eating habits. You might feel that in order to control your diabetes, you have to sacrifice taste. You might also feel that you have to sacrifice the snacks and treats that you so loved, before you developed type 2 diabetes. You truly don&#8217;t have to [...]]]></description>
			<content:encoded><![CDATA[<p>To control diabetes, you need to have control over your eating habits. You might feel that in order to control your diabetes, you have to sacrifice taste. You might also feel that you have to sacrifice the snacks and treats that you so loved, before you developed type 2 diabetes. You truly don&#8217;t have to sacrifice taste, and you don&#8217;t have to give up all the good tasting treats. What you do have to do is to make your foods diabetic friendly. The following tips will help you to incorporate healthy eating into your type ii diabetes diet.</p>
<p><strong>1.</strong>Simple carbohydrates tend to elevate blood sugar levels. Simple sugars, have molecular structures which are absorbed readily through the lining of the stomach and small intestine. Because they are so readily absorbed, simple sugars will cause your blood glucose to rise, which is why you would need to avoid corn syrup candies, table sugar, pastries, cakes, cookies, and other foods laden with sugar.</p>
<p>Refined carbohydrates are not the wisest choice when you are trying to maintain normal blood sugar levels. Refined carbs are those found in white rice, white bread, white pasta, and those sugary breakfast cereals. You can replace these refined carbohydrates with healthier complex carbohydrates, such as whole grain breads, whole wheat pasta, and brown rice.</p>
<p><strong>2.</strong>You can still have sweet treats, but they cannot be made of sugar. You can modify most any recipe that calls for sugar, and substitute the sugar with a pourable granulated sugar substitute, such as Splenda or the store brand that is equivalent to it. There are some other brands out on the market now also that are pourable just like sugar.</p>
<p><strong>3.</strong>Portion control is very important when you are managing your type 2 diabetic diet. When you think of a portion size, what do you think of? Do you think of a portion as how much you put on your plate? If so, you may need to rethink what a portion size is. According to the Diabetes Food Pyramid, serving sizes are very specific. For example, a serving of orange juice is 1/2 cup, so if you free pour an 8 ounce glass of orange juice, you have two servings of juice. If you have a serving of whole wheat pasta 1/3 cup is a serving, so if you load a plateful of pasta, you may have as much as 3 or more servings. When eating bread, keep in mind what a serving is. A serving of bread is 1 slice, a serving of whole wheat English muffin is 1/2 muffin. You may be able to have up to 6 to 11 servings of complex carbs per day, according to the number of calories you are allowed.</p>
<p><strong>4.</strong>Substituting healthy fats for saturated fats is important, when you are following a type ii diabetic diet. When preparing meals, you should use olive, canola, sunflower, flaxseed, or safflower oil. These oils contain Vitamin E, and they have essential fatty acids, which may lower your risk for heart disease. Be sure to read labels when you are buying prepared foods. Pay attention to the kinds of fats being used. If the labels mention partially hydrogenated vegetable oils, put it back on the shelf, because this is an unhealthy fat. If the labels say &#8220;no trans fat,&#8221; look again, if it mentions partially hydrogenated and hydrogenated vegetable oils contain trans fats. You will see cookies and snack foods say &#8220;no trans fats,&#8221; but they will mention hydrogenated and partially hydrogenated fats, so beware.</p>
<p>In order to get accustomed to controlling your blood sugar levels, you will benefit by staying away from simple carbs, and substituting them with sugar free equivalents. You will also benefit by substituting the refined carbs for the more complex carbs, because these foods stay in the digestive tract longer and you stay satisfied longer. You also burn more calories by digesting complex carbs, because of complex carbs are less refined. You may need to measure your food portions for awhile, until you get accustomed to what your portion sizes are supposed to be. It is also a good idea to track your food and calorie intake each day to be sure you are staying within the daily calorie intake your doctor prescribed for you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.diabetesfaq.org/diabetes-tips/tips-for-diabetic-friendly-food-choices.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips for Type 2 Diabetics concerning Foot Health</title>
		<link>http://www.diabetesfaq.org/diabetes-tips/tips-for-type-2-diabetics-concerning-foot-health.html</link>
		<comments>http://www.diabetesfaq.org/diabetes-tips/tips-for-type-2-diabetics-concerning-foot-health.html#comments</comments>
		<pubDate>Tue, 17 Nov 2009 20:10:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diabetes Tips]]></category>
		<category><![CDATA[Ankles]]></category>
		<category><![CDATA[Appearance]]></category>
		<category><![CDATA[Big Foot]]></category>
		<category><![CDATA[Bony Prominences]]></category>
		<category><![CDATA[Comfortable Shoes]]></category>
		<category><![CDATA[Diabetic Neuropathy]]></category>
		<category><![CDATA[Diabetics]]></category>
		<category><![CDATA[Feet]]></category>
		<category><![CDATA[Foot Health]]></category>
		<category><![CDATA[Fungal Infection]]></category>
		<category><![CDATA[Hammertoes]]></category>
		<category><![CDATA[Ill Fitting Shoes]]></category>
		<category><![CDATA[Legs]]></category>
		<category><![CDATA[Sensation]]></category>
		<category><![CDATA[Toenails]]></category>
		<category><![CDATA[Toes]]></category>
		<category><![CDATA[Tops And Bottoms]]></category>

		<guid isPermaLink="false">http://www.diabetesfaq.org/?p=533</guid>
		<description><![CDATA[A big part of foot health depends on the shoes you wear. It is important to buy comfortable shoes that fit appropriately, when you are a type ii diabetic. Because you may have decreased sensation in your feet, you may not feel an injury to your feet caused by ill-fitting shoes. It is important to [...]]]></description>
			<content:encoded><![CDATA[<p>A big part of foot health depends on the shoes you wear. It is important to buy comfortable shoes that fit appropriately, when you are a type ii diabetic. Because you may have decreased sensation in your feet, you may not feel an injury to your feet caused by ill-fitting shoes. It is important to choose shoes that do not have internal stitching in areas that can rub against your feet. You should choose shoes that will fit your feet without causing pressure against any of the bony prominences, because this could cause blistering and ulceration. If you have malformed toes, as in hammertoes, you should wear shoes that are deep enough and wide enough that do not cause pressure on them. You may not feel pain, which would tell you that your shoes are not fitting you correctly. Shoes should fit correctly from the first day you put them on.</p>
<p>Diabetic neuropathy is a common condition among type 2 diabetics. The feet are often the first place where type ii diabetics lose feeling, which is why it is important to check the feet daily. Most people check their feet before going to bed; it is important to take a good look at your toes, your toenails, the tops and bottoms of your feet. Make note of any differences in the feel and appearance of your feet, ankles and lower legs. Since your sensation may be impaired, it is important to examine your feet with your hands and your eyes. Spread your toes apart and look between your toes, and check the underside of your toes also.</p>
<p>When you bathe, it is important to pay special attention to your feet. Wash them gently, and dry your feet well. If any moisture is left between your toes, this can cause a fungal infection to set up between the toes. You may not feel the itching from a fungal infection if you have diabetic neuropathy. After drying your feet, it is important to moisturize your feet, but be sure not to put the lotion in between your toes, because you need to keep those areas dry.</p>
<p>If you notice any sign of infection, redness, irritation, broken skin with drainage, elevated temperature, and chills, you should contact your doctor immediately, so that your doctor can evaluate the condition of your feet and treat you accordingly. It is important to contact the doctor as soon as possible, because infections can set up very quickly in the feet of type 2 diabetics. Circulation is often impaired in the feet, and the tissue of the feet can become necrotic (dead tissue). In just a short time serious tissue injury can be caused by impaired circulation to the feet and toes.</p>
<p>Another word about shoes: since you may not have much sensation in your feet, it is important to check your shoes to see that they fit properly. Feel where your toes come when you stand in your shoes. If you toes come close to the end of your shoes, they may be too short. If your shoes are too narrow, or have stitching on the inside, they could injure your feet. If your feet slide within your shoes, this could case shearing of the skin, which could result in bruising and tearing of the skin. You may be the only person to notice when something isn&#8217;t quite right with your feet. By caring for your feet daily, you should notice any changes that should be reported to your health care professional.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.diabetesfaq.org/diabetes-tips/tips-for-type-2-diabetics-concerning-foot-health.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips on How Type 2 Diabetics should trim their Toenails and Fingernails</title>
		<link>http://www.diabetesfaq.org/diabetes-tips/tips-on-how-type-2-diabetics-should-trim-their-toenails-and-fingernails.html</link>
		<comments>http://www.diabetesfaq.org/diabetes-tips/tips-on-how-type-2-diabetics-should-trim-their-toenails-and-fingernails.html#comments</comments>
		<pubDate>Tue, 17 Nov 2009 20:10:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diabetes Tips]]></category>
		<category><![CDATA[Cotton Balls]]></category>
		<category><![CDATA[Crevices]]></category>
		<category><![CDATA[Cutting Edges]]></category>
		<category><![CDATA[Diabetes Mellitus]]></category>
		<category><![CDATA[Fingernail Polish]]></category>
		<category><![CDATA[Fingernails]]></category>
		<category><![CDATA[Firm Grip]]></category>
		<category><![CDATA[Fungal Infections]]></category>
		<category><![CDATA[Hand Soap]]></category>
		<category><![CDATA[Juvenile Diabetes]]></category>
		<category><![CDATA[Little At A Time]]></category>
		<category><![CDATA[Nail Care]]></category>
		<category><![CDATA[Nail Clippers]]></category>
		<category><![CDATA[Nail File]]></category>
		<category><![CDATA[Nail Polish Remover]]></category>
		<category><![CDATA[Skin And Nails]]></category>
		<category><![CDATA[Toenails]]></category>
		<category><![CDATA[Type 2 Diabetes]]></category>
		<category><![CDATA[Type Ii Diabetes]]></category>
		<category><![CDATA[Wash Your Hands]]></category>

		<guid isPermaLink="false">http://www.diabetesfaq.org/?p=534</guid>
		<description><![CDATA[How to clip fingernails
Type 1 and type 2 diabetics have to take special care of their hands and feet, which includes nail care. Many people with type ii diabetes mellitus are susceptible to bacterial and fungal infections; therefore, it is very important that fingernails and toenails are trimmed properly. It is important to make sure [...]]]></description>
			<content:encoded><![CDATA[<p><strong>How to clip fingernails</strong></p>
<p>Type 1 and type 2 diabetics have to take special care of their hands and feet, which includes nail care. Many people with type ii diabetes mellitus are susceptible to bacterial and fungal infections; therefore, it is very important that fingernails and toenails are trimmed properly. It is important to make sure you don&#8217;t cut the skin with the nail clippers, because microorganisms can enter the body through the opening in the skin.</p>
<p>Before clipping your fingernails you will need to have everything you need at your fingertips before you start. Be sure you have some cotton balls, nail polish remover (if you are wearing polish), nail clippers, styptic powder, hand soap, and nail file. It is imperative that you prepare the skin and nails before clipping to prevent infection. If you have on any nail polish, it is important to remove it before clipping. After removing nail polish, wash your hands really well and dry them before clipping. It is important for individuals with type 1 and type 2 diabetes to prepare their hands for clipping to prevent infections. If you should cut the skin accidentally, any bacteria harboring in the crevices between the fingernail polish and the skin could invade your body through the skin.</p>
<p>It is important for type 1 diabetics, type 2 diabetics and kids with juvenile diabetes to be very careful when slipping their nails. You may be better at clipping with one hand than the other; therefore, when clipping your fingernails, you may want to start with your awkward hand first. Be sure to have a firm grip on the clippers, but not so tight that they flip out of your fingers. Very carefully place the end of your fingernail between the cutting edges of the clippers and then gently squeeze the clippers so that the blades cut your nail. Follow through with the rest of your fingernails in the same way. It is better to clip a little at a time to prevent cutting your fingernails too short. Being a type ii diabetic, you are at risk of cutting your skin if you clip your nails too short. If you should clip the skin, use the styptic powder to stop the bleeding as quickly as possible. Lastly, file your nails so that they are smooth after clipping them, so that the nails are smooth.</p>
<p><strong>How to clip toenails</strong></p>
<p>Clipping your toenails is done much the same way as you clip your fingernails. Just like with your fingernails, you need to prep the nails, by taking off nail polish, if you are wearing any. Be sure to soak your feet prior to clipping your toenails, because the toenails will be softer to cut through. You will need to gather the same materials as you would for cutting your nails. Be sure to have the styptic powder handy, in case you accidentally snip your skin around your toenails.</p>
<p> It is important to trim the toenails straight across according to the shape of the toes. Don&#8217;t cut them too short, because if you cut into the quick you could get an infection. Be sure to file your toenails when you have finished clipping them. When you trim your toenails, do it after a bath or shower, because your toenails will be softer and easier to trim. Don&#8217;t try to trim into the corners, because this can cause ingrown toenails. If you notice ingrown toenails do not try to cut them out yourself. Contact your health care professional and let him/her deal with any nails that are in-grown. If you are not sure how to cut your toenails safely, you need to allow a health professional to show you how. If you are unable to trim your toenails, you need to let a professional, or someone who knows how to trim the nails of a type ii diabetic.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.diabetesfaq.org/diabetes-tips/tips-on-how-type-2-diabetics-should-trim-their-toenails-and-fingernails.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8 Tips for Diabetics to Prevent or Alleviate Sexual Problems</title>
		<link>http://www.diabetesfaq.org/diabetes-tips/8-tips-for-diabetics-to-prevent-or-alleviate-sexual-problems.html</link>
		<comments>http://www.diabetesfaq.org/diabetes-tips/8-tips-for-diabetics-to-prevent-or-alleviate-sexual-problems.html#comments</comments>
		<pubDate>Tue, 17 Nov 2009 20:10:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diabetes Tips]]></category>
		<category><![CDATA[Blood Glucose Levels]]></category>
		<category><![CDATA[Blood Sugar Level]]></category>
		<category><![CDATA[Blood Vessels]]></category>
		<category><![CDATA[Calories Per Day]]></category>
		<category><![CDATA[Diabetes Mellitus Type]]></category>
		<category><![CDATA[Diabetes Mellitus Type 1]]></category>
		<category><![CDATA[Diabetic Neuropathy]]></category>
		<category><![CDATA[Diabetics]]></category>
		<category><![CDATA[Doctor Who]]></category>
		<category><![CDATA[Erection Men]]></category>
		<category><![CDATA[Having Sex]]></category>
		<category><![CDATA[Health Care Provider]]></category>
		<category><![CDATA[Healthy Diet]]></category>
		<category><![CDATA[Regions Of The Body]]></category>
		<category><![CDATA[Sexual Contact]]></category>
		<category><![CDATA[Sexual Dysfunction]]></category>
		<category><![CDATA[Sexual Issues]]></category>
		<category><![CDATA[Sexual Organs]]></category>
		<category><![CDATA[Sexual Problems]]></category>
		<category><![CDATA[Vaginal Dryness]]></category>

		<guid isPermaLink="false">http://www.diabetesfaq.org/?p=535</guid>
		<description><![CDATA[Men and women who are type 1 and type 2 diabetics sometimes have sexual problems. Sexual dysfunction is common to people who have diabetic neuropathy in the genitourinary region of the body. Diabetes mellitus sometimes causes damage to the nerves and blood vessels of many regions of the body, including the sexual organs. It can [...]]]></description>
			<content:encoded><![CDATA[<p>Men and women who are type 1 and type 2 diabetics sometimes have sexual problems. Sexual dysfunction is common to people who have diabetic neuropathy in the genitourinary region of the body. Diabetes mellitus sometimes causes damage to the nerves and blood vessels of many regions of the body, including the sexual organs. It can be quite frustrating for men and women who cannot share intimate contact with each other due to the complications associated with diabetes.</p>
<p>Men with diabetes mellitus type 1 and type 2 sometimes have problems achieving an erection. Men may have the desire to have sexual contact, but cannot physically have contact due to erectile sexual problems. Women often have other sexual problems that include vaginal dryness and an inability to feel aroused. There are ways to prevent or reduce the intensity of sexual problems in diabetics.</p>
<p><strong>1.</strong>Men and women who keep their diabetes under control have fewer sexual problems. It is important to keep up with your blood sugar level according to a set routine. You should stay on your prescribed number of calories per day.</p>
<p><strong>2.</strong>You should get regular exercise at least 3 times a week. If you are able to walk, a 15 to 20 minute walk, combined with a healthy diet will help keep your blood glucose levels in check.</p>
<p><strong>3.</strong>Men and women with sexual problems should consult with their physician. As a man, you may feel embarrassed to speak to your health care provider about your erectile dysfunction, or other sexual problems; however, your doctor can help you. If your doctor can&#8217;t help you, he/she can refer you to a doctor who can help you. As a woman, you may also feel embarrassed to mention your sexual issues to your doctor. There is no need to feel embarrassed about your sexual issues, because having sex is good for your physical and mental health. If your doctor can help you get back to a satisfying life.</p>
<p><strong>4.</strong>It is very important to report sexual dysfunction to your doctor. Some functions of your body are under your conscious control, but other functions of your body, such as your breathing, heartbeat, and sexual response are controlled by your autonomic nervous system. The autonomic nervous system is not under your control, so you may not be able to respond sexually until you are treated medically.</p>
<p><strong>5.</strong>Diabetic testing is important to properly diagnose and treat your diabetes. When the symptoms of diabetes are under control through diet, exercise, and medication (if indicated), you are likely to have better sexual responses.</p>
<p><strong>6.</strong>Many people who have diabetes type 1 and type 2 often have hypertension. If your doctor prescribed blood pressure medicine, it is important that you take your medicine routinely as ordered by your physician. High blood pressure can also influence sexual response. Sometimes, just taking care of yourself the way you are supposed to, as a diabetic, is all that is necessary to have better sexual experiences.</p>
<p><strong>7.</strong>Smoking negatively impacts a person with diabetes mellitus. If you cannot quit on your own, you should ask your doctor what type of stop smoking treatment is safe for you to use. Many people have good results with the &#8220;stop smoking&#8221; patches and gums. Other people have success through hypnosis and other means.
<p><strong>8.</strong>If you drink alcohol, you may need to limit the amount that you drink. Alcohol metabolizes in the liver slowly and can lower your blood sugar, which in turn could cause you to lose consciousness from hypoglycemia, and could cause other medical issues.
<p>If you do not yet have diabetes, you should live a healthy lifestyle, which includes a healthy diet, exercise, no use of tobacco products, and limiting alcohol consumption. It is much easier to prevent diabetes mellitus type 1 and type 2 than it is to treat it. If you do have diabetes, following your doctor&#8217;s orders concerning treatment of your diabetes, and living a healthy lifestyle may help you prevent or alleviate sexual problems.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.diabetesfaq.org/diabetes-tips/8-tips-for-diabetics-to-prevent-or-alleviate-sexual-problems.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips for Diabetics to Better Understand what their Blood Tests Mean</title>
		<link>http://www.diabetesfaq.org/diabetes-tips/tips-for-diabetics-to-better-understand-what-their-blood-tests-mean.html</link>
		<comments>http://www.diabetesfaq.org/diabetes-tips/tips-for-diabetics-to-better-understand-what-their-blood-tests-mean.html#comments</comments>
		<pubDate>Tue, 17 Nov 2009 20:10:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diabetes Tips]]></category>
		<category><![CDATA[Blood Glucose Levels]]></category>
		<category><![CDATA[Blood Tests]]></category>
		<category><![CDATA[Diabetes Blood Glucose]]></category>
		<category><![CDATA[Diagnosis Of Diabetes]]></category>
		<category><![CDATA[Diagnosis Of Diabetes Mellitus]]></category>
		<category><![CDATA[Fasting Blood Sugar]]></category>
		<category><![CDATA[Fasting Glucose Level]]></category>
		<category><![CDATA[Gestational Diabetes]]></category>
		<category><![CDATA[Glucose Solution]]></category>
		<category><![CDATA[Glucose Tolerance Test]]></category>
		<category><![CDATA[Juvenile Diabetes]]></category>
		<category><![CDATA[Lab Techs]]></category>
		<category><![CDATA[Lab Tests]]></category>
		<category><![CDATA[Lab Values]]></category>
		<category><![CDATA[Npo]]></category>
		<category><![CDATA[Ogtt]]></category>
		<category><![CDATA[Oral Glucose Tolerance Test]]></category>
		<category><![CDATA[Routine Lab]]></category>
		<category><![CDATA[Sugar One]]></category>
		<category><![CDATA[Test Values]]></category>

		<guid isPermaLink="false">http://www.diabetesfaq.org/?p=536</guid>
		<description><![CDATA[Blood tests are fairly routine lab work for individuals with type 1, type 2, gestational diabetes, and juvenile diabetes. You may have to get lab work more than someone without diabetes. If you don&#8217;t have diabetes mellitus, you may have labs done yearly with your routine physical. However, if you are diabetic, you may have [...]]]></description>
			<content:encoded><![CDATA[<p>Blood tests are fairly routine lab work for individuals with type 1, type 2, gestational diabetes, and juvenile diabetes. You may have to get lab work more than someone without diabetes. If you don&#8217;t have diabetes mellitus, you may have labs done yearly with your routine physical. However, if you are diabetic, you may have to have lab work done every 3 to 4 months. Many people have the blood tests done, while having no idea what their lab values mean. The rest of this article will be composed of tips to help you understand what your blood tests mean to your overall health.</p>
<p><strong>1. Fasting Blood Sugar </strong>One of the lab tests that is important to you, as a diabetic, is the fasting blood sugar (FBS), also known as fasting glucose level. It is important that you have nothing by mouth for several hours before the FBS. You are usually instructed to be NPO after midnight, which means to take nothing by mouth from that time until the test is drawn. The normal level of a FBS is 60 to 99 mg/dl. If your fasting glucose level is 100 to 125 you have an impaired fasting glucose. A diagnosis of diabetes mellitus is made when the individual has a fasting glucose of 126 or higher. If your FBS falls into the range of 100 to 125, your doctor may order a glucose tolerance test (GTT).</p>
<p><strong>2. Glucose Tolerance Test</strong> A glucose tolerance test determines diabetes blood glucose levels, and can be preformed orally and intravenously. However, the intravenous glucose tolerance test is not widely used, and will not be discussed here for that reason. The oral glucose tolerance test (OGTT) is done while you are fasting. You will be instructed to not eat or drink from midnight to the time of the test. You will be given a certain amount of glucose solution. The lab techs will draw your blood prior to the test to have a base line, and then your will have blood drawn every 30 to 60 minutes for a period of 3 hours. The normal oral glucose tolerance test values are 95 mg/dl for fasting (before the test), below 180 at the 1 hour blood draw, below 155 at the 2 hour blood draw, and below 140 at the final blood draw. Any values higher than the minimums will indicate a diagnosis of diabetes.</p>
<p><strong>3. Blood Urea Nitrogen (BUN Diabetics)</strong> are often at risk for kidney failure. Failure of the kidneys is characterized by the kidneys not filtering properly. A blood urea nitrogen test measures kidney function. The BUN rises in correlation to the severity of kidney damage. Normal BUN lab values are 7 to 14 mg/dl. The BUN measures the waste products in your blood that are not being filtered by your kidneys. Thus, BUN tests with values 50 mg/dl or higher are indicative of renal failure.</p>
<p><strong>4. A1C Test</strong> The A1C test is diabetic testing to evaluate how your diabetes treatment is going. You can check your blood glucose levels each day, multiple times a day, but your doctor may want to see how you are doing over time. The A1C test is a test that measures your glycated hemoglobin, which measures the amount of blood glucose stick to the proteins in the hemoglobin as the red blood cells have been exposed to in their 120 day lifespan. The more glucose molecules stick to the proteins, the higher the glucose level in the blood plasma. To know what your A1C test level is, you will need to contact your doctor. If the result of your A1C test is below 7 percent you are managing your diabetes well. Thus an A1C level 8 percent or above indicates your diabetes is not well controlled.</p>
<p>Knowing your lab values will help you better understand the state of health you are in. The more you educate yourself on routine labs and diagnostic testing the better you will understand how healthy you are. Don&#8217;t be afraid to talk to your doctor about any questions you have about any of the blood tests that you have to undergo.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.diabetesfaq.org/diabetes-tips/tips-for-diabetics-to-better-understand-what-their-blood-tests-mean.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips for Creating Great Tasting Recipes to be Diabetic Friendly</title>
		<link>http://www.diabetesfaq.org/diabetes-tips/tips-for-creating-great-tasting-recipes-to-be-diabetic-friendly.html</link>
		<comments>http://www.diabetesfaq.org/diabetes-tips/tips-for-creating-great-tasting-recipes-to-be-diabetic-friendly.html#comments</comments>
		<pubDate>Tue, 17 Nov 2009 20:10:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diabetes Tips]]></category>
		<category><![CDATA[All Recipes]]></category>
		<category><![CDATA[Applesauce]]></category>
		<category><![CDATA[Baked Apples]]></category>
		<category><![CDATA[Baked Goods]]></category>
		<category><![CDATA[Blood Sugar Level]]></category>
		<category><![CDATA[Brown Sugar]]></category>
		<category><![CDATA[Favorite Foods]]></category>
		<category><![CDATA[Favorite Recipes]]></category>
		<category><![CDATA[Free Soft Drink]]></category>
		<category><![CDATA[Grocery Store]]></category>
		<category><![CDATA[Healthy Oil]]></category>
		<category><![CDATA[Olive Oil]]></category>
		<category><![CDATA[Raisin Bran Muffins]]></category>
		<category><![CDATA[Recipe For Banana Bread]]></category>
		<category><![CDATA[Sugar Alternatives]]></category>
		<category><![CDATA[Sugar Substitute]]></category>
		<category><![CDATA[Time Of Day]]></category>
		<category><![CDATA[Whole Grain Flour]]></category>
		<category><![CDATA[Whole Grains]]></category>
		<category><![CDATA[Whole Wheat Flour]]></category>

		<guid isPermaLink="false">http://www.diabetesfaq.org/?p=537</guid>
		<description><![CDATA[When you shop at your favorite grocery store, and you walk by the bakery, you smell the aroma of wonderful baked goods. You know if you eat them, you blood sugar level will be sky high later on. You can recreate some of your most favorite recipes by using sugar alternatives, whole grains and healthy [...]]]></description>
			<content:encoded><![CDATA[<p>When you shop at your favorite grocery store, and you walk by the bakery, you smell the aroma of wonderful baked goods. You know if you eat them, you blood sugar level will be sky high later on. You can recreate some of your most favorite recipes by using sugar alternatives, whole grains and healthy fats. The next few tips will show you how to create interesting foods that are good for you, and will not cause your blood sugar to spike. Below are some ideas for making what may be some of your favorite foods. What you learn from this article, you can apply to all recipes you want to make diabetic friendly.</p>
<p><strong>Raisin Bran Muffins</strong>You can make diabetic friendly raisin bran muffins that you can enjoy any time of day with meals or a snack. You can find a recipe that you life for raisin bran muffins and use Brown Sugar Twin or its equivalent, which is sugar free, in the place of the brown sugar in the recipe. Substitute whole wheat flour for white flour in the recipe. In the place of oil, use 1 cup of applesauce, or substitute the amount of oil used in the recipe with an essential oil, such as olive oil, or sunflower oil.</p>
<p><strong>Baked Apples</strong>If you like baked apples, and you find a recipe you would like to make substitutions, you can make some really good baked apples by substituting Brown Sugar Twin for the regular brown sugar. You can also use a sugar free soft drink to use as liquid in the bottom of the baking pan. Bake according to the instructions in the recipe you found.</p>
<p><strong>Banana Bread</strong>Find a recipe for Banana bread that you like and then make it healthy for you, as a diabetic. Use whole wheat or whole grain flour in the place of white flour. Substitute the sugar with a sugar substitute such as Splenda. Substitute the brown sugar for Brown Sugar Twin or its equivalent. Substitute the butter or shortening with a heart healthy oil, and follow the rest of the recipe and bake according to the instructions.</p>
<p><strong>Healthy Pizza</strong>If you like to make pizza from scratch, substitute the flour with whole grain flour. Use olive oil in the place of another type of oil (if used in the recipe). Substitute the cheese with a 1 percent milk fat cheese. Cover with your favorite veggies and bake according to the recipe&#8217;s directions.</p>
<p>The tips above are just the beginning of a better way of eating. Making healthy recipes with whole grain flour is healthier than using white flour because whole grains have fiber, which stay in the stomach longer. When you eat foods with whole grains, your blood sugar levels will remain stable, rather than spike and then plummet, as what happens with foods made with white flour.</p>
<p>By substituting healthy fats for butter, margarine, shortening, and other solid or semisolid fats in recipes will give you the essential fats you need to stay healthy. Healthy fats are good for your heart, lungs, eyes, nerves, and brain. As a person with diabetes type 1, type 2, juvenile, and gestational diabetes, it is important to have at least two teaspoons a day of healthy fats.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.diabetesfaq.org/diabetes-tips/tips-for-creating-great-tasting-recipes-to-be-diabetic-friendly.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips on How to Choose Between the Different Types of Glucose Monitors</title>
		<link>http://www.diabetesfaq.org/diabetes-tips/tips-on-how-to-choose-between-the-different-types-of-glucose-monitors.html</link>
